How To Measure Ring Size
Easily Measure Your Ring Size in 4 Steps
Step 1: Cut A Strip Of Paper. It Should Be Long Enough To Go Around Your finger.
Step 2: Wrap The Piece Of Paper Around Your Finger.
Step 3: Make A Mark. Draw A Line Where The Two Ends Of The Piece Of paper Intersect.
Step 4: Use A Ruler To Measure The Paper Strip.
This Is The Size In (mm) That You Will Need To Choose your Ring On American Skulls
Below is our full Ring Size Chart. It shows ring sizes in both mm and inches, plus internal diameter and external diameter. It also shows conversions between the numerical (USA, Asia) and alphabetical (Australia, UK) ring size measuring systems. The same chart covers ring sizes for both women and men as they both use the same systems of measurement.
INSIDE DIAMETER (INCHES) |
INSIDE DIAMETER (MM) |
INSIDE CIRC. (INCHES) |
INSIDE CIRC. (MM) |
NUMERICAL SIZES (US, CANADA, ASIA) |
ALPHABETICAL SIZES (AUSTRALIA, UK, ETC) |
---|---|---|---|---|---|
0.458" | 11.6 mm | 1.438" | 36.5 mm | 0 | |
0.474" | 12 mm | 1.488" | 37.8 mm | 1/2 | A |
0.49" | 12.4 mm | 1.539" | 39.1 mm | 1 | B |
0.506" | 12.9 mm | 1.589" | 40.4 mm | 1 1/2 | C |
0.522" | 13.3 mm | 1.639" | 41.6 mm | 2 | D |
0.538" | 13.7 mm | 1.689" | 42.9 mm | 2 1/2 | E |
0.554" | 14.1 mm | 1.74" | 44.2 mm | 3 | F |
0.57" | 14.5 mm | 1.79" | 45.5 mm | 3 1/2 | G |
0.586" | 14.9 mm | 1.84" | 46.7 mm | 4 | H |
0.602" | 15.3 mm | 1.89" | 48 mm | 4 1/2 | I |
0.618" | 15.7 mm | 1.941" | 49.3 mm | 5 | J 1/2 |
0.634" | 16.1 mm | 1.991" | 50.6 mm | 5 1/2 | K 1/2 |
0.65" | 16.5 mm | 2.041" | 51.8 mm | 6 | L 1/2 |
0.666" | 16.9 mm | 2.091" | 53.1 mm | 6 1/2 | M 1/2 |
0.682" | 17.3 mm | 2.141" | 54.4 mm | 7 | N 1/2 |
0.698" | 17.7 mm | 2.192" | 55.7 mm | 7 1/2 | O 1/2 |
0.714" | 18.1 mm | 2.242" | 56.9 mm | 8 | P 1/2 |
0.73" | 18.5 mm | 2.292" | 58.2 mm | 8 1/2 | Q 1/2 |
0.746" | 18.9 mm | 2.342" | 59.5 mm | 9 | R 1/2 |
0.762" | 19.4 mm | 2.393" | 60.8 mm | 9 1/2 | S 1/2 |
0.778" | 19.8 mm | 2.443" | 62.1 mm | 10 | T 1/2 |
0.794" | 20.2 mm | 2.493" | 63.3 mm | 10 1/2 | U 1/2 |
0.81" | 20.6 mm | 2.543" | 64.6 mm | 11 | V 1/2 |
0.826" | 21 mm | 2.594" | 65.9 mm | 11 1/2 | W 1/2 |
0.842" | 21.4 mm | 2.644" | 67.2 mm | 12 | X 1/2 |
0.858" | 21.8 mm | 2.694" | 68.4 mm | 12 1/2 | Z |
0.874" | 22.2 mm | 2.744" | 69.7 mm | 13 | |
0.89" | 22.6 mm | 2.795" | 71 mm | 13 1/2 | |
0.906" | 23 mm | 2.845" | 72.3 mm | 14 | Z3 |
0.922" | 23.4 mm | 2.895" | 73.5 mm | 14 1/2 | Z4 |
0.938" | 23.8 mm | 2.945" | 74.8 mm | 15 | |
0.97" | 24.6 mm | 3.046" | 77.4 mm | 16 |
Shopping for unique skull rings for men and women?
We've got stainless steel and silver skull rings